MANUFACTURE
Laminate Film
Heating Film gives customers a better value.
The process of manufacture creates the value of quality.
| Section | Main application | Detailed application | Breakdown voltage | certification for anti-flammable | Color | Price |
| Polyester film | For graphics | Plate making, Label | No data | No | Transparent | Inexpensive |
| For display | For expand plate of display | No data | No | Transparent | Inexpensive | |
| For electric /electronic | For covered wire, insulated wire, anti-flammable wire | 125 17Kv 188 19Kv | VTM-2 | Need to add insulated chip, Color like milk (translucent) | Expensive |
| Section of Physical properties | Unit | Main value | Testing method | ||
| Thickness | ㎛ | 125 | 188 | Micrometer Method | |
| Tensile strength | 60 | kgf/㎟ | 21 | 20 | ASTM D 882A |
| 80 | 23 | 22 | |||
| Elongation | 100 | % | 160 | 160 | |
| 50 | 130 | 130 | |||
| Modulus of elasticity | 80 | kgf/㎟ | 370 | 320 | |
| 100 | 380 | 360 | |||
| Thermal shrinkage | 50 | % | 1.2 | 1.2 | TSI Method (150℃/30Min) |
| 80 | 0.2 | 0.2 | |||
| Haze | % | 55 | 65 | ASTM D 1003 | |
| Dielectric breakdown voltage | kv/AC | 17 | 19 | ASTM D 1505 | |
| Application | For electric insulation, for electric part |
| Features | UL746B : RTI Electrical 105(℃) Mechanical 105(℃) |
| Certification for anti-flammable: VTM-2 |