PRODUCT
XiCA Merits
XiCA sublimates the stability of heating films to global standards.
Comparison by installation method
| Section | Boiler | Film heating by Far infrared | Remark | |
| Building | Building method | Wet type | Dry type | Easy construction |
| Boiler room | Need some space | No need | Increased actual space | |
| Heating plumbing | Shown outside | No | Clean | |
| Installed thickness | 110~220mm | 6mm | About 10cm decreased floor height | |
| Building period | 4~5day | 1day | Reduce of building period | |
| Wt./3.3M2 | About 240Kg | 2kg | 238Ton/3,300M2 Wt. Saving | |
| Maintenance | Maintenance | Need continuous maintenance | No need | Convenient |
| A/S | Frequent | Almost None | Safe enough | |
| Frozen/Break | Possible to cause | None | - | |
| Repair of floor | Big size construction | Small size construction | Easy | |
| Expense | High(100%) | Low(64%) | - | |
| Remodeling | Very limited | Easy | - |
Comparison by heating method
| Section | Fuel, Gas Boiler | XiCA Heating Film | Boiler | Electric Panel |
| Type | Fossil fuel | Electricity | Electricity | Electricity |
| Method | Conduction, Convection | Radiated Heat | Conduction, Convection | Conduction |
| Far infrared | None | Over 90% | None | None |
| Heating Time | 30~60Min | 4~10Min | 30~60Min | 15~30Min |
| Durability | About 10 years | Semi-permanent | About 5 years | 2~3years |
| Weakness | - Frozen/Break -Expensive fuel cost |
Need water heater | - Possibility of breakdown within 2 years - Hard to control |
- Heated floor only - Deformation of panel generating - large amount of electromagnetic waves |
Comparison by heating cost
| Section | Unit price for supply | Monthly usage | Heating Cost | Heating index |
| LPG | ₩990/kg | 130kg | ₩128,700 | 100 |
| Fuel boiler | 1,050/L | 175L | ₩157,500 | 99 |
| Electric Panel | 66.8/Kwh | 1,248Kwh | ₩83,366 | 58 |
| XiCA Heating Film | 66.8/Kwh | 84.0Kwh | ₩56,112 | 32 |